4 days ago
Year 1 loved visiting #SirFrancisDrake's @GoldenHinde_. We stepped into the shoes of the scurvy seadogs and discovered what it was like to sail the #SevenSeas. Did you know that it used to take three years to get around the world?
@NatHistShips @isaschools @iapsuk @ISC_schools
Posted: 21st February 2022
As part of their STEAM curriculum, Year 6 recently designed their own versions of Stonehenge. They researched the way the famous monument was built and planned and discussed ways to create their own scaled-down versions. These are now complete – well done Year 6 for these great finished designs. We are loving the idea of Stonehenge under the stars.
Categories: General newsCookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
We would be delighted to show you our brand new Reception classroom, dedicated STEAM room and library, and share our plans towards becoming a major STEAM school.