Children this year were awarded an average of 3.6 offers per child; please see the breakdown below.
The numbers represent amount of offers and (places accepted):
Girls’ Schools | Boys’ Schools | Co-educational |
Francis Holland 6 (2) | Whitgift 2 (1) | Emmanuel 1 |
Queen’s Gate 2 | Kew House 6 (2) | |
Putney High 1 | Ibstock Place 3 | |
St James 4 | Radnor House 2 | |
Lady Margaret 2 | Latymer Upper 2 (1) | |
Wimbledon High School 2 (1) | Kings College School Wimbledon 1 (1) | |
Kingston Grammar 1 | ||
Prior Park 1 (1) | ||
Fulham Prep 6 (1) | ||
The Harrodian 3 (1) | ||
Bradfield 1 | ||
Cranleigh 1 (1) | ||
Maida Vale 1 | ||
International schools 1 (2) | ||
Kingswood 1 |
In 2018 and 2019 our pupils received offers of scholarships to Francis Holland, Putney High, Radnor House and Wimbledon High.
In 2020 we had an academic scholarship (Kingswood) and a drama scholarship (Prior Park), both for the same pupil.
Our study skills lessons are part of the 11+ program, teaching Year 6 children exam and revision techniques. Since 2010 our children have been offered places at the following senior schools:
Arts Educational | Fulham Boys | Latymer Upper | St James Girls’ School |
Benenden | Fulham Prep at 11+ | Magdalen College | St Mary’s Ascot |
Brighton College | Godolphin and Latymer | More House | St Paul’s Girls’ School |
Cheltenham Ladies | Hanford School | Portland Place | St Philip’s |
City of London Boys | The Harrodian | Putney High | The American School |
Dulwich College | Ibstock Place | Putney Park School | The Hall School |
Eaton House | Kew House | Queen’s College | Thomas’s at 11+ |
Eaton House at 11+ | King’s College School, Wimbledon | Queen’s Gate | Whitgift |
Emanuel | Lady Eleanor Holles | Radnor House | Wimbledon High School |
Francis Holland | Lady Margaret | Sacred Heart | Wetherby Senior |
Please contact the school for further information on our leavers’ destinations.